Data Solutions
For best advice on job functions and data counts call our development team on 01483 266 615.
Represents a unique dataset of tier one and two decision makers across the whole of the Public Sector in the UK.
First Universe provides a powerful insight into the structure and workings of government at all levels.
For businesses and organisations working in this sector or keen to understand it, First Universe provides the optimum prospect opportunity.
First Universe contains detailed information including email addresses and unit structures for the following functional heads:
- CHANGE MANAGEMENT / BUSINESS TRANSFORMATION
- MARKETING COMMUNICATIONS
- ESTATES / ASSET MANAGEMENT
- EXECUTIVE / BOARD
- FINANCE / RESOURCES
- FLEET / TRANSPORT
- HR / PEOPLE MANAGEMENT
- IT / TELECOMMUNICATIONS
- PLANNING / OPERATIONS
- POLICY
- PROCUREMENT
- STRATEGY
- FACILITIES
- LEGAL
Whether you are looking to sell large catering contracts or I.T consultancy services, we can deliver the right people within the right organisations who make the key decisions.
| Categories | ORGS |
|---|---|
| GOVERNMENT DEPARTMENTS | 20 |
| MOD | 28 |
| NDPB's | 1011 |
| REGIONAL GOVERNMENT OFFICES | 9 |
| REGIONAL DEVELOPMENT AGENCYS | 9 |
| PARLIAMENTARY OFFICES | 3 |
| RESEARCH COUNCILS | 34 |
| ROYAL HOUSEHOLDS | 11 |
| LIBRARIES, MUSEUMS & GALLERIES | 50 |
| PRISONS | 142 |
| COURTS | 713 |
| Contact Universe | 15,271 |
| Categories | ORGS |
|---|---|
| ENGLISH COUNTY COUNCILS | 34 |
| ENGLISH DISTRICT COUNCILS | 238 |
| METROPOLITAN BOROUGH COUNCILS | 36 |
| LONDON BOROUGH COUNCILS | 33 |
| ENGLISH UNITARY COUNCILS | 47 |
| WELSH UNITARY COUNCILS | 22 |
| SCOTTISH UNITARY COUNCILS | 32 |
| N / IRELAND DISTRICT COUNCILS | 26 |
| POLICE FORCES | 60 |
| FIRE SERVICE | 60 |
| LOCAL EDUCATION AUTHORITIES | 221 |
| Contact Universe | 14,335 |
| Categories | ORGS |
|---|---|
| STRATEGIC HEALTH AUTHORITIES | 10 |
| PRIMARY CARE TRUSTS | 151 |
| ACUTE TRUSTS | 177 |
| AMBULANCE TRUSTS | 13 |
| MENTAL HEALTH TRUSTS | 81 |
| SPECIAL HEALTH AUTHORITIES | 16 |
| CARE TRUSTS | 5 |
| HEALTH CENTRES GP | 10,523 |
| NHS DENTAL PRACTICES | 8,652 |
| Contact Universe | 38,300 |
| Categories | ORGS |
|---|---|
| NURSERYS | 20,056 |
| PRIMARY SCHOOLS | 21,103 |
| SECONDARY SCHOOLS | 7,011 |
| COLLEGES | 374 |
| UNIVERSITY'S | 167 |
| INDEPENDENT SCHOOLS | 2,321 |
| SCHOOLS PURCHASING | 9 |
| UNIVERSITY PURCHASING | 5 |
| Contact Universe | 58,654 |


